Holidays
Every holiday pages page, one row per record in the source data.
| Holiday | Recorded event count | Has notes |
|---|---|---|
| 2nd January | 10 | True |
| Bank Holiday for the State Funeral of Queen Elizabeth II | 3 | False |
| Bank holiday for the coronation of King Charles III | 3 | False |
| Battle of the Boyne (Orangemen’s Day) | 10 | True |
| Boxing Day | 30 | True |
| Christmas Day | 30 | True |
| Early May bank holiday | 27 | False |
| Early May bank holiday (VE day) | 3 | False |
| Easter Monday | 20 | False |
| Good Friday | 30 | False |
| New Year’s Day | 30 | True |
| Platinum Jubilee bank holiday | 3 | False |
| Spring bank holiday | 30 | False |
| St Andrew’s Day | 10 | True |
| St Patrick’s Day | 10 | True |
| Summer bank holiday | 30 | False |
| World Cup bank holiday | 1 | False |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.