St Patrick’s Day
Every dated instance of St Patrick’s Day in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | St Patrick’s Day |
|---|---|
| Recorded event count | 10 |
| Divisions | ['northern-ireland'] — northern-ireland |
| Years covered | ['2019', '2020', '2021', '2022', '2023', '2024', '2025', '2026', '2027', '2028'] — 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028 |
| Has notes | True |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| northern-ireland | 2019-03-18 | Monday | Substitute day |
| northern-ireland | 2020-03-17 | Tuesday | not available |
| northern-ireland | 2021-03-17 | Wednesday | not available |
| northern-ireland | 2022-03-17 | Thursday | not available |
| northern-ireland | 2023-03-17 | Friday | not available |
| northern-ireland | 2024-03-18 | Monday | Substitute day |
| northern-ireland | 2025-03-17 | Monday | not available |
| northern-ireland | 2026-03-17 | Tuesday | not available |
| northern-ireland | 2027-03-17 | Wednesday | not available |
| northern-ireland | 2028-03-17 | Friday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.