Bank holiday for the coronation of King Charles III
Every dated instance of Bank holiday for the coronation of King Charles III in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | Bank holiday for the coronation of King Charles III |
|---|---|
| Recorded event count | 3 |
| Divisions | ['england-and-wales', 'northern-ireland', 'scotland'] — england-and-wales, northern-ireland, scotland |
| Years covered | ['2023'] — 2023 |
| Has notes | False |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| england-and-wales | 2023-05-08 | Monday | not available |
| scotland | 2023-05-08 | Monday | not available |
| northern-ireland | 2023-05-08 | Monday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.