Bank Holiday for the State Funeral of Queen Elizabeth II
Every dated instance of Bank Holiday for the State Funeral of Queen Elizabeth II in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | Bank Holiday for the State Funeral of Queen Elizabeth II |
|---|---|
| Recorded event count | 3 |
| Divisions | ['england-and-wales', 'northern-ireland', 'scotland'] — england-and-wales, northern-ireland, scotland |
| Years covered | ['2022'] — 2022 |
| Has notes | False |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| england-and-wales | 2022-09-19 | Monday | not available |
| scotland | 2022-09-19 | Monday | not available |
| northern-ireland | 2022-09-19 | Monday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.