Easter Monday
Every dated instance of Easter Monday in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | Easter Monday |
|---|---|
| Recorded event count | 20 |
| Divisions | ['england-and-wales', 'northern-ireland'] — england-and-wales, northern-ireland |
| Years covered | ['2019', '2020', '2021', '2022', '2023', '2024', '2025', '2026', '2027', '2028'] — 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028 |
| Has notes | False |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| england-and-wales | 2019-04-22 | Monday | not available |
| england-and-wales | 2020-04-13 | Monday | not available |
| england-and-wales | 2021-04-05 | Monday | not available |
| england-and-wales | 2022-04-18 | Monday | not available |
| england-and-wales | 2023-04-10 | Monday | not available |
| england-and-wales | 2024-04-01 | Monday | not available |
| england-and-wales | 2025-04-21 | Monday | not available |
| england-and-wales | 2026-04-06 | Monday | not available |
| england-and-wales | 2027-03-29 | Monday | not available |
| england-and-wales | 2028-04-17 | Monday | not available |
| northern-ireland | 2019-04-22 | Monday | not available |
| northern-ireland | 2020-04-13 | Monday | not available |
| northern-ireland | 2021-04-05 | Monday | not available |
| northern-ireland | 2022-04-18 | Monday | not available |
| northern-ireland | 2023-04-10 | Monday | not available |
| northern-ireland | 2024-04-01 | Monday | not available |
| northern-ireland | 2025-04-21 | Monday | not available |
| northern-ireland | 2026-04-06 | Monday | not available |
| northern-ireland | 2027-03-29 | Monday | not available |
| northern-ireland | 2028-04-17 | Monday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.