Early May bank holiday (VE day)
Every dated instance of Early May bank holiday (VE day) in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | Early May bank holiday (VE day) |
|---|---|
| Recorded event count | 3 |
| Divisions | ['england-and-wales', 'northern-ireland', 'scotland'] — england-and-wales, northern-ireland, scotland |
| Years covered | ['2020'] — 2020 |
| Has notes | False |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| england-and-wales | 2020-05-08 | Friday | not available |
| scotland | 2020-05-08 | Friday | not available |
| northern-ireland | 2020-05-08 | Friday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.