2nd January
Every dated instance of 2nd January in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | 2nd January |
|---|---|
| Recorded event count | 10 |
| Divisions | ['scotland'] — scotland |
| Years covered | ['2019', '2020', '2021', '2022', '2023', '2024', '2025', '2026', '2027', '2028'] — 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028 |
| Has notes | True |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| scotland | 2019-01-02 | Wednesday | not available |
| scotland | 2020-01-02 | Thursday | not available |
| scotland | 2021-01-04 | Monday | Substitute day |
| scotland | 2022-01-04 | Tuesday | Substitute day |
| scotland | 2023-01-03 | Tuesday | Substitute day |
| scotland | 2024-01-02 | Tuesday | not available |
| scotland | 2025-01-02 | Thursday | not available |
| scotland | 2026-01-02 | Friday | not available |
| scotland | 2027-01-04 | Monday | Substitute day |
| scotland | 2028-01-04 | Tuesday | Substitute day |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.