St Andrew’s Day
Every dated instance of St Andrew’s Day in the GOV.UK Bank Holidays API data, by division.
Recorded figures
| Holiday | St Andrew’s Day |
|---|---|
| Recorded event count | 10 |
| Divisions | ['scotland'] — scotland |
| Years covered | ['2019', '2020', '2021', '2022', '2023', '2024', '2025', '2026', '2027', '2028'] — 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028 |
| Has notes | True |
Dated instances
| Division | Date | Weekday | Notes |
|---|---|---|---|
| scotland | 2019-12-02 | Monday | Substitute day |
| scotland | 2020-11-30 | Monday | not available |
| scotland | 2021-11-30 | Tuesday | not available |
| scotland | 2022-11-30 | Wednesday | not available |
| scotland | 2023-11-30 | Thursday | not available |
| scotland | 2024-12-02 | Monday | Substitute day |
| scotland | 2025-12-01 | Monday | Substitute day |
| scotland | 2026-11-30 | Monday | not available |
| scotland | 2027-11-30 | Tuesday | not available |
| scotland | 2028-11-30 | Thursday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.