england-and-wales
Bank holiday dates the GOV.UK Bank Holidays API publishes for the england-and-wales division.
Recorded figures
| Division | england-and-wales |
|---|---|
| Recorded event count | 83 |
| First year | 2019 |
| Last year | 2028 |
| Years covered | ['2019', '2020', '2021', '2022', '2023', '2024', '2025', '2026', '2027', '2028'] — 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028 |
Dated bank holidays
| Holiday | Date | Weekday | Notes |
|---|---|---|---|
| New Year’s Day | 2019-01-01 | Tuesday | not available |
| Good Friday | 2019-04-19 | Friday | not available |
| Easter Monday | 2019-04-22 | Monday | not available |
| Early May bank holiday | 2019-05-06 | Monday | not available |
| Spring bank holiday | 2019-05-27 | Monday | not available |
| Summer bank holiday | 2019-08-26 | Monday | not available |
| Christmas Day | 2019-12-25 | Wednesday | not available |
| Boxing Day | 2019-12-26 | Thursday | not available |
| New Year’s Day | 2020-01-01 | Wednesday | not available |
| Good Friday | 2020-04-10 | Friday | not available |
| Easter Monday | 2020-04-13 | Monday | not available |
| Early May bank holiday (VE day) | 2020-05-08 | Friday | not available |
| Spring bank holiday | 2020-05-25 | Monday | not available |
| Summer bank holiday | 2020-08-31 | Monday | not available |
| Christmas Day | 2020-12-25 | Friday | not available |
| Boxing Day | 2020-12-28 | Monday | Substitute day |
| New Year’s Day | 2021-01-01 | Friday | not available |
| Good Friday | 2021-04-02 | Friday | not available |
| Easter Monday | 2021-04-05 | Monday | not available |
| Early May bank holiday | 2021-05-03 | Monday | not available |
| Spring bank holiday | 2021-05-31 | Monday | not available |
| Summer bank holiday | 2021-08-30 | Monday | not available |
| Christmas Day | 2021-12-27 | Monday | Substitute day |
| Boxing Day | 2021-12-28 | Tuesday | Substitute day |
| New Year’s Day | 2022-01-03 | Monday | Substitute day |
| Good Friday | 2022-04-15 | Friday | not available |
| Easter Monday | 2022-04-18 | Monday | not available |
| Early May bank holiday | 2022-05-02 | Monday | not available |
| Spring bank holiday | 2022-06-02 | Thursday | not available |
| Platinum Jubilee bank holiday | 2022-06-03 | Friday | not available |
| Summer bank holiday | 2022-08-29 | Monday | not available |
| Bank Holiday for the State Funeral of Queen Elizabeth II | 2022-09-19 | Monday | not available |
| Boxing Day | 2022-12-26 | Monday | not available |
| Christmas Day | 2022-12-27 | Tuesday | Substitute day |
| New Year’s Day | 2023-01-02 | Monday | Substitute day |
| Good Friday | 2023-04-07 | Friday | not available |
| Easter Monday | 2023-04-10 | Monday | not available |
| Early May bank holiday | 2023-05-01 | Monday | not available |
| Bank holiday for the coronation of King Charles III | 2023-05-08 | Monday | not available |
| Spring bank holiday | 2023-05-29 | Monday | not available |
| Summer bank holiday | 2023-08-28 | Monday | not available |
| Christmas Day | 2023-12-25 | Monday | not available |
| Boxing Day | 2023-12-26 | Tuesday | not available |
| New Year’s Day | 2024-01-01 | Monday | not available |
| Good Friday | 2024-03-29 | Friday | not available |
| Easter Monday | 2024-04-01 | Monday | not available |
| Early May bank holiday | 2024-05-06 | Monday | not available |
| Spring bank holiday | 2024-05-27 | Monday | not available |
| Summer bank holiday | 2024-08-26 | Monday | not available |
| Christmas Day | 2024-12-25 | Wednesday | not available |
| Boxing Day | 2024-12-26 | Thursday | not available |
| New Year’s Day | 2025-01-01 | Wednesday | not available |
| Good Friday | 2025-04-18 | Friday | not available |
| Easter Monday | 2025-04-21 | Monday | not available |
| Early May bank holiday | 2025-05-05 | Monday | not available |
| Spring bank holiday | 2025-05-26 | Monday | not available |
| Summer bank holiday | 2025-08-25 | Monday | not available |
| Christmas Day | 2025-12-25 | Thursday | not available |
| Boxing Day | 2025-12-26 | Friday | not available |
| New Year’s Day | 2026-01-01 | Thursday | not available |
| Good Friday | 2026-04-03 | Friday | not available |
| Easter Monday | 2026-04-06 | Monday | not available |
| Early May bank holiday | 2026-05-04 | Monday | not available |
| Spring bank holiday | 2026-05-25 | Monday | not available |
| Summer bank holiday | 2026-08-31 | Monday | not available |
| Christmas Day | 2026-12-25 | Friday | not available |
| Boxing Day | 2026-12-28 | Monday | Substitute day |
| New Year’s Day | 2027-01-01 | Friday | not available |
| Good Friday | 2027-03-26 | Friday | not available |
| Easter Monday | 2027-03-29 | Monday | not available |
| Early May bank holiday | 2027-05-03 | Monday | not available |
| Spring bank holiday | 2027-05-31 | Monday | not available |
| Summer bank holiday | 2027-08-30 | Monday | not available |
| Christmas Day | 2027-12-27 | Monday | Substitute day |
| Boxing Day | 2027-12-28 | Tuesday | Substitute day |
| New Year’s Day | 2028-01-03 | Monday | Substitute day |
| Good Friday | 2028-04-14 | Friday | not available |
| Easter Monday | 2028-04-17 | Monday | not available |
| Early May bank holiday | 2028-05-01 | Monday | not available |
| Spring bank holiday | 2028-05-29 | Monday | not available |
| Summer bank holiday | 2028-08-28 | Monday | not available |
| Christmas Day | 2028-12-25 | Monday | not available |
| Boxing Day | 2028-12-26 | Tuesday | not available |
Source: GOV.UK Bank Holidays API (Government Digital Service), fetched 2026-11-01. Dates cover 2019 to 2028. Contains public sector information licensed under the Open Government Licence v3.0.